Addressiable IR-Transmitter with an additional audio modul for sound playback for emitting of PrismTag™ Targets in combination with the PrismTag™ System.
PrismTag™ System is an interactive targeting and scoring system, built off our customizable WEM|Script™ ASCII scripting language on the Weigl ProCommander® Series and Pro I/O™ Series devices. The system consits of both IR recievers and IR emitters to create a unique and expandable system. One daisy chain network using standard schielded CAT6 cabling, can connect up to 48 RGB PrismTag™ Targets. Each PrismTag™ Target has eight RGB LEDs, controllable through game logic or one of our timeline based programs.
Up to 128 PrismTag™ Wands or PrismTag™ Wand Audio can be used as an emitter depending on the game logic.
PrismTag™ Scoring Display Cars show the scores of the current player onboard as well as grafics or animations depending on the game logic.
The PrismTag™ Sector Display can be used within a game or in the boarding station of the ride. It can display the current high scores, annoucements or advertising.
The PrismTag™ Score Mater web interface allows setup of media and configuration options and includes backup functions.
A PrismTag™ System is very flexible. It starts with the PrismTag™ System – Basic as an emitting game and reaches its full capacity with the PrismTag™ System – Ride with advanced game logic, high-scores and on-board high-scores in each vehicle during a game.
PrismTag™ System | |||||
---|---|---|---|---|---|
Basic | Master | Display | Sector | Ride | |
ProCommander® | ![]() |
![]() |
![]() |
![]() |
![]() |
PrismTag™ Target | ![]() |
![]() |
![]() |
![]() |
![]() |
PrismTag™ Wand (Audio) | ![]() |
![]() |
![]() |
![]() |
![]() |
PrismTag™ Repeater | ![]() |
![]() |
![]() |
![]() |
![]() |
PrismTag™ Score Master | ![]() |
![]() |
![]() |
![]() |
|
Wireless LTE Router | ![]() |
![]() |
![]() |
![]() |
|
Switch | ![]() |
![]() |
![]() |
![]() |
|
PrismTag™ Sector Display | ![]() |
![]() |
![]() |
||
PrismTag™ Sector Target | ![]() |
![]() |
|||
PrismTag™ Car-ID | ![]() |
![]() |
|||
PrismTag™ Scoring Display CAR | ![]() |
||||
Wi-Fi Access Point | ![]() |
||||
Wi-Fi Cloud Key | ![]() |
If you have any further questions or if you want to order a Weigl PrismTag™ System please contact us.
One of the following ProCommander® is needed per 48 RGB PrismTag™ Targets:
The PrismTag™ System – Basic extends your regular project with an emitting game. The basic version is a perfect fit for an escape game.
ProCommander® 3 Positive (PNP)
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digtial Out Positive (PNP) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
ProCommander® HX
Ethernet | 2 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 4 |
RS-485 | 1 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 2 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
Stand-alone | 1 |
ProCommander® 16
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Audio Klinke 1/4" | 16 |
Stand-alone | 1 |
ProCommander® VX
Dimensions | 11.8 × 48.3 × 4.6 cm |
---|---|
Ethernet | 4 |
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 7 |
RS-485 | 3 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Internal Storage SSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 1 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
4K/ Full HD Videoplayer | 1 |
Stand-alone | 1 |
ProCommander® 3
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | Opt. |
SMPTE Time Code Out | Opt. |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
The PrismTag™ System – Master allows basic or advanced revisions for different audiences, seasonal events, etc., because the game logic is easily accessible.
ProCommander® 3 Positive (PNP)
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digtial Out Positive (PNP) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
ProCommander® HX
Ethernet | 2 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 4 |
RS-485 | 1 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 2 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
Stand-alone | 1 |
ProCommander® 16
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Audio Klinke 1/4" | 16 |
Stand-alone | 1 |
ProCommander® VX
Dimensions | 11.8 × 48.3 × 4.6 cm |
---|---|
Ethernet | 4 |
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 7 |
RS-485 | 3 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Internal Storage SSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 1 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
4K/ Full HD Videoplayer | 1 |
Stand-alone | 1 |
ProCommander® 3
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | Opt. |
SMPTE Time Code Out | Opt. |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
The PrismTag™ System – Display shows the points of a game on monitors during the game.
ProCommander® 3 Positive (PNP)
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digtial Out Positive (PNP) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
ProCommander® HX
Ethernet | 2 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 4 |
RS-485 | 1 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 2 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
Stand-alone | 1 |
ProCommander® 16
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Audio Klinke 1/4" | 16 |
Stand-alone | 1 |
ProCommander® VX
Dimensions | 11.8 × 48.3 × 4.6 cm |
---|---|
Ethernet | 4 |
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 7 |
RS-485 | 3 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Internal Storage SSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 1 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
4K/ Full HD Videoplayer | 1 |
Stand-alone | 1 |
ProCommander® 3
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | Opt. |
SMPTE Time Code Out | Opt. |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
The PrismTag™ System – Sector creates multiple zones throughout the game. It can also be used in moving vehicles.
ProCommander® 3 Positive (PNP)
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digtial Out Positive (PNP) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
ProCommander® HX
Ethernet | 2 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 4 |
RS-485 | 1 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 2 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
Stand-alone | 1 |
ProCommander® 16
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Audio Klinke 1/4" | 16 |
Stand-alone | 1 |
ProCommander® VX
Dimensions | 11.8 × 48.3 × 4.6 cm |
---|---|
Ethernet | 4 |
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 7 |
RS-485 | 3 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Internal Storage SSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 1 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
4K/ Full HD Videoplayer | 1 |
Stand-alone | 1 |
ProCommander® 3
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | Opt. |
SMPTE Time Code Out | Opt. |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
The PrismTag™ System – Ride provides on-board information or high-scores throughout the game within a ride.
ProCommander® 3 Positive (PNP)
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digtial Out Positive (PNP) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |
ProCommander® HX
Ethernet | 2 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 4 |
RS-485 | 1 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 2 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
Stand-alone | 1 |
ProCommander® 16
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Audio Klinke 1/4" | 16 |
Stand-alone | 1 |
ProCommander® VX
Dimensions | 11.8 × 48.3 × 4.6 cm |
---|---|
Ethernet | 4 |
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display Graphic | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16* |
RS-232 | 7 |
RS-485 | 3 |
CAN | 1 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 8 |
Analog In | 12 |
Analog Out | 4 |
Analog Closed Loop | 4 |
SMPTE Time Code In | 1 |
SMPTE Time Code Out | 1 |
Real Time Clock | 1 |
Internal Storage SD | 1 |
Internal Storage SSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Sub-D 25pol. | 1 |
Polyphonic Audio | 1 |
Microphone In (1/4") | 2 |
Line In (1/4") | 1 |
4K/ Full HD Videoplayer | 1 |
Stand-alone | 1 |
ProCommander® 3
Ethernet | 1 |
---|---|
WEM-NET | 2 |
I/O-NET | 2 |
Art-Net Supported | 1 |
Mini USB | 1 |
Display LCD | 1 |
Digital In | 16 |
Digital Out Negative (NPN) | 16 |
RS-232 | 2 |
RS-485 | 2 |
DMX In | 512 |
DMX Out | 512 |
Servo Out | 4 |
Analog In | 8 |
Analog Out | 4 |
SMPTE Time Code In | Opt. |
SMPTE Time Code Out | Opt. |
Real Time Clock | 1 |
Internal Storage microSD | 1 |
Amplifier (HP Class D) | 1 |
Audio Klinke 1/8" | 1 |
Audio Lautsprecher 2pol. | 2 |
Stand-alone | 1 |